Thursday, October 6, 2016
Asus Transformer Pad TF300TG Specs
Asus Transformer Pad TF300TG Specs

Asus Transformer Pad TF300TG Specification
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| SIM | Yes | |
| Announced | 2012 | |
| Status | Available. Released 2012 | |
| Body | Dimensions | 263 x 180.8 x 9.9 mm (10.35 x 7.12 x 0.39 in) |
| Weight | 635 g (1.40 lb) | |
| - Optional mobile dock with standard QWERTY keyboard and trackpad | ||
| Display | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
| Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| - ASUS Waveshare UI | ||
| Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 16/32 GB storage, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with EDR | |
| USB | Yes, v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus |
| Features | Geo-tagging | |
| Video | Yes, 1080p | |
| Secondary | Yes, 1.2 MP | |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Nvidia Tegra 3 T30L | |
| CPU | Quad-core 1.2 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Royal Blue, Iceberg White, Torch Red | |
| - SNS integration | ||
| - HDMI port | ||
| - MP3/WAV/WMA/AAC player | ||
| - MP4/H.264/H.263 player | ||
| - Document editor | ||
| - Organizer | ||
| - Voice memo/dial | ||
| - Photo viewer/editor | ||
| - Predictive text input (Swype) | ||
| Battery | Non-removable Li-Po battery (22 Wh) | |
| Stand-by | ||
| Talk time | Up to 9 h 30 min |
Available link for download
Labels:
asus,
pad,
specs,
tf300tg,
transformer